2005 Maple Zin
2005 Maple Zin
Old Vines Zinfandel
Maple Vineyard, Dry Creek Valley
| Varietals | 83% Zinfandel 10% Petite Sirah 4% Carignane 3% Field blend of mixed red grapes |
| Winemaker's Tasting Notes | Deep blackberry fruit and big spice plus black pepper, a touch of chocolate and cola in the oak contribution. Richly textured in mouth, good structure for aging, long black fruit finish. |
| Harvest Date | September 26, 2005 |
| Average Brix at Harvest | 26.6° Brix (soaked) |
| Average TA/pH at Harvest: | 0.64 gm/100ml ~ pH: 3.58 |
| Fermentation Characteristics | Déléstaged twice before 12°Brix. Total of 16 days on skins. |
| Cellar Storage/Aging | 13 months in barrels 60% new & 1-year-old American oak 16% new & 1-year-old French oak 24% older French, Hungarian & American oak |
| Alcohol | 14.9% |
| Total Acidity | 0.59 gm/100ml |
| pH | 3.72 |
| Appellation | Dry Creek Valley |
| Case Production | 812 cases |
| Bottling Date | December 13, 2006 |
| Release Date | January 1, 2008 |
| Winemaker | Carol Shelton |
| Price: 750ml | $33 |
| Availability: 750ml | SOLD OUT |
| Wine Fact Sheet (PDF) | Download File |
| Buy Now |